1998–99 Ohio Alcohol-Related Crash Statistics
 By County
Site Map

Preface

Chapter 1
Chapter 2
Chapter 3
- Ohio's Drunk Driving Laws
- 1990–99 Alcohol-Related Crash Statistics for Ohio
- Administrative License Suspension Statistics
- DUI Repeat Offender Statistics
1998–99 Ohio Alcohol-Related Crash Statistics by County
Chapter 4
Chapter 5
Chapter 6
Chapter 7
Glossary
OII Sound-Off Page


COUNTY
Crashes
Deaths
Injuries
1998 1999 1998 1999 1998 1999
Adams 70 77 3 2 80 70
Allen 205 174 1 2 176 129
Ashland 110 120 2 2 69 94
Ashtabula 308 284 3 5 248 249
Athens 137 147 4 4 105 94
Auglaize 73 70 2 3 51 63
Belmont 226 179 1 3 146 115
Brown 119 81 2 2 100 69
Butler 698 701 16 13 596 524
Carroll 68 99 3 1 59 66
Champaign 81 66 2 3 63 38
Clark 371 321 7 7 305 232
Clermont 435 398 2 12 378 306
Clinton 76 94 5 1 53 75
Columbiana 229 212 4 3 188 208
Coshocton 55 77 5 5 40 58
Crawford 78 71 3 6 45 65
Cuyahoga 2,741 2,996 19 23 2,491 2,629
Darke 92 102 4 4 71 84
Defiance 107 75 2 0 84 56
Delaware 171 177 7 2 113 130
Erie 192 181 3 3 103 129
Fairfield 210 275 5 7 182 201
Fayette 83 60 6 2 60 32
Franklin 1,721 1,660 29 26 1,348 1,263
Fulton 93 83 4 9 78 54
Gallia 94 102 0 1 78 92
Geauga 200 179 2 2 141 138
Green 369 280 2 3 233 187
Guernsey 99 107 3 0 71 81
Hamilton 1,817 1,536 14 15 1,107 1,010
Hancock 155 114 3 3 109 73
Hardin 73 54 1 2 51 43
Harrison 41 43 0 1 32 33
Henry 51 34 2 0 36 33
Highland 110 113 2 3 92 95
Hocking 76 80 6 1 68 56
Holmes 50 40 0 1 32 26
Huron 109 104 1 2 59 74
Jackson 89 98 1 3 95 58
Jefferson 125 138 4 2 86 120
Knox 106 118 3 2 68 84
Lake 378 359 3 4 245 216
Lawrence 123 155 0 5 104 109
Licking 321 322 4 5 240 272
Logan 94 78 1 2 68 64
Lorain 633 575 12 8 520 486
Lucas 1,367 1,136 12 17 881 749
Madison 81 75 2 1 66 73
Mahoning 499 473 6 18 464 422
Marion 141 137 3 3 99 78
Medina 235 257 7 8 152 145
Meigs 44 65 1 1 38 46
Mercer 86 68 3 3 74 68
Miami 219 198 6 2 127 136
Monroe 46 34 1 1 47 29
Montgomery 1,027 938 12 14 880 756
Morgan 44 36 1 0 33 21
Morrow 68 63 1 2 51 44
Muskingum 262 262 6 6 209 252
Noble 39 28 1 0 24 12
Ottawa 111 76 1 2 99 59
Paulding 41 39 1 0 32 39
Perry 106 99 2 3 72 76
Pickaway 106 119 1 1 63 95
Pike 89 93 2 3 64 70
Portage 367 406 6 4 287 319
Preble 102 85 4 3 66 59
Putnam 61 72 3 2 48 58
Richland 309 352 3 5 218 231
Ross 233 218 8 5 167 147
Sandusky 161 134 2 2 132 88
Scioto 225 201 2 4 176 170
Seneca 127 142 4 3 119 95
Shelby 121 114 1 1 69 92
Stark 895 802 12 7 653 559
Summit 1,179 1,179 14 12 964 899
Trumbull 564 548 10 10 559 505
Tuscarawas 191 205 10 4 164 183
Union 60 60 2 2 33 41
Van wert 40 45 1 0 29 35
Vinton 40 37 0 3 37 28
Warren 312 330 6 11 267 275
Washington 129 101 1 4 102 78
Wayne 194 157 3 5 143 122
Williams 68 73 1 3 60 58
Wood 287 255 4 2 206 180
Wyandot 41 35 0 2 42 25
STATEWIDE 24,179 23,156 374 394 18,783 17,800

Source: Ohio Department of Public Safety, 1998 and 1999 Ohio Traffic Crash Facts

US/Ohio DUI laws at a glance: As of September, 2000:
• 29 states and Washington DC have banned open containers, 22 states have stiffer repeat-offender penalties
• 18 states and Washington DC have .08% BAC limit laws
• 33 states and Washington DC are losing federal highway dollars for not tightening their drunken-driving laws
(US Department of Transportation Federal Highway Administration, USA Today, 9/7/00)

In two separate studies published in the Journal of the American Medical Association, both found that most children killed by a drunken driver are in the car with them, unrestrained. Researchers found that 64% of child passenger deaths between 1985–96 occurred while the child was riding with a drinking driver. The other study, conducted for the years 1991–96 found that 66% of alcohol-related deaths of child passengers involved drinking by the driver of the vehicle in which the child was riding.
(Cleveland Plain Dealer, 5/3/00)