1998–1999 Ohio Crash Injuries By County
Site Map

Preface

Chapter 1
Chapter 2
- Ohio and US Crash Fatalities 1989–99
- Crash Results for Late Model Vehicles
- 1999 Ohio Crash Frequency by County and Selected Cities
- 1999 Ohio Fatalities and Injuries by Type of Crash
- 1999 US Fatalities and Injuries by Type of Crash
- 1999 Ohio Crashes by Age and Gender
- 1999 US Crashes by Age and Gender
- 1998–99 Ohio Crash Fatalities by County
1998–99 Ohio Crash Injuries by County
- 1994–99 Ohio Uninsured Drivers at Fault in Crashes
- 1999 Ohio Deer-Vehicle Crashes by County
Chapter 3
Chapter 4
Chapter 5
Chapter 6
Chapter 7
Glossary
OII Sound-Off Page

County
1998
1999
%
Change
Adams 700 669 -4.4
Allen 2,209 2,172 -1.7
Ashland 791 856 8.2
Ashtabula 1,815 1,833 1
Athens 820 847 3.3
Auglaize 691 765 10.7
Belmont 1,087 1,111 2.2
Brown 780 678 -13.1
Butler 7,011 6,718 -4.2
Carroll 633 521 -17.7
Champaign 541 476 -12
Clark 2,597 2,551 -1.8
Clermont 3,571 2,995 -16.1
Clinton 877 659 -24.9
Columbiana 1,953 1,875 -4
Coshocton 526 388 -26.2
Crawford 645 658 2
Cuyahoga 29,026 25,519 -12.1
Darke 747 746 -0.1
Defiance 862 728 -15.5
Delaware 1,324 1,383 4.5
Erie 1,642 1,541 -6.2
Fairfield 2,202 2,234 1.5
Fayette 521 464 -10.9
Franklin 20,879 21,730 4.1
Fulton 642 671 4.5
Gallia 721 638 -11.5
Geauga 1,403 1,361 -3
Greene 2,294 2,227 -2.9
Guernsey 556 684 23
Hamilton 14,588 14,966 2.6
Hancock 1,180 1,253 6.2
Hardin 523 490 -6.3
Harrison 221 183 -17.2
Henry 433 400 -7.6
Highland 672 753 12.1
Hocking 545 505 -7.3
Holmes 397 449 13.1
Huron 851 778 -8.6
Jackson 712 662 -7
Jefferson 845 900 6.5
Knox 724 871 20.3
Lake 2,797 2,875 2.8
Lawrence 1,046 1,058 1.1
Licking 3,263 3,545 8.6
Logan 675 592 -12.3
Lorain 5,318 5,318 0
Lucas 10,947 10,263 -6.2
Madison 623 600 -3.7
Mahoning 5,964 6,248 4.8
Marion 1,064 997 -6.3
Medina 1,895 1,801 -5
Meigs 312 243 -22.1
Mercer 505 524 3.8
Miami 1,416 1,603 13.2
Monroe 214 229 7
Montgomery 10,630 9,464 -11
Morgan 372 282 -24.2
Morrow 458 573 25.1
Muskingum 1,868 2,027 8.5
Noble 195 171 -12.3
Ottawa 604 576 -4.6
Paulding 283 256 -9.5
Perry 444 476 7.2
Pickaway 771 906 17.5
Pike 551 570 3.4
Portage 2,639 2,565 -2.8
Preble 585 707 20.9
Putnam 402 346 -13.9
Richland 2,057 2,232 8.5
Ross 1,481 1,490 0.6
Sandusky 1,031 946 -8.2
Scioto 1,580 1,596 1
Seneca 1,052 1,032 -1.9
Shelby 773 717 -7.2
Stark 7,132 6,599 -7.5
Summit 12,116 11,538 -4.8
Trumbull 5,458 5,218 -4.4
Tuscarawas 1,584 1,594 0.6
Union 598 614 2.7
Van Wert 367 376 2.5
Vinton 272 246 -9.6
Warren 2,391 2,513 5.1
Washington 912 828 -9.2
Wayne 1,759 1,637 -6.9
Williams 571 606 6.1
Wood 2,104 2,277 8.2
Wyandot 370 299 -19.2
STATEWIDE 211,206 205,081 -2.90%

Hundreds of motorists are killed and injured annually in weather-related crashes. Rain and snow are the leading causes of crashes, followed by fog. Between 1995–99, 641 deaths were attributed to rainy conditions, 232 fatalities were in snowy conditions and 115 traffic deaths were fog-related, according to the Ohio Highway Patrol.
(Columbus Dispatch, 10/26/00)