1998–1999 Ohio Crash Fatalities By County
Site Map

Preface

Chapter 1
Chapter 2
- Ohio and US Crash Fatalities 1989–99
- Crash Results for Late Model Vehicles
- 1999 Ohio Crash Frequency by County and Selected Cities
- 1999 Ohio Fatalities and Injuries by Type of Crash
- 1999 US Fatalities and Injuries by Type of Crash
- 1999 Ohio Crashes by Age and Gender
- 1999 US Crashes by Age and Gender
1998–99 Ohio Crash Fatalities by County
- 1998–99 Ohio Crash Injuries by County
- 1994–99 Ohio Uninsured Drivers at Fault in Crashes
- 1999 Ohio Deer-Vehicle Crashes by County
Chapter 3
Chapter 4
Chapter 5
Chapter 6
Chapter 7
Glossary
OII Sound-Off Page

County 1998 1999
%
 Change
Adams 7 9 28.6
Allen 18 11 -38.9
Ashland 7 10 42.9
Ashtabula 13 18 38.5
Athens 7 7 0
Auglaize 12 17 41.7
Belmont 11 9 -18.2
Brown 7 6 -14.3
Butler 41 28 -31.7
Carroll 5 1 -80
Champaign 9 11 22.2
Clark 13 25 92.3
Clermont 24 28 16.7
Clinton 9 10 11.1
Columbiana 18 7 -61.1
Coshocton 14 9 -35.7
Crawford 7 9 28.6
Cuyahoga 93 96 3.2
Darke 12 10 -16.7
Defiance 7 15 114.3
Delaware 19 12 -36.8
Erie 19 11 -42.1
Fairfield 24 17 -29.2
Fayette 18 8 -55.6
Franklin 94 90 -4.3
Fulton 14 19 35.7
Gallia 2 7 250
Geauga 10 9 -10
Greene 13 14 7.7
Guernsey 9 12 33.3
Hamilton 45 54 20
Hancock 12 21 75
Hardin 6 9 50
Harrison 4 3 -25
Henry 7 9 28.6
Highland 5 11 120
Hocking 8 4 -50
Holmes 3 10 233.3
Huron 17 9 -47.1
Jackson 7 8 14.3
Jefferson 9 8 -11.1
Knox 12 14 16.7
Lake 18 12 -33.3
Lawrence 6 12 100
Licking 20 21 5
Logan 5 14 180
Lorain 31 26 -16.1
Lucas 45 57 26.7
Madison 10 17 70
Mahoning 30 31 3.3
Marion 9 9 0
Medina 16 27 68.8
Meigs 1 5 400
Mercer 11 6 -45.5
Miami 16 23 43.8
Monroe 3 1 -66.7
Montgomery 59 50 -15.3
Morgan 2 1 -50
Morrow 7 6 -14.3
Muskingum 16 22 37.5
Noble 1 1 0
Ottawa 6 13 116.7
Paulding 11 5 -54.5
Perry 9 7 -22.2
Pickaway 7 12 71.4
Pike 16 7 -56.3
Portage 26 21 -19.2
Preble 14 10 -28.6
Putnam 7 7 0
Richland 21 18 -14.3
Ross 22 19 -13.6
Sandusky 22 17 -22.7
Scioto 13 21 61.5
Seneca 12 8 -33.3
Shelby 11 10 -9.1
Stark 41 36 -12.2
Summit 46 35 -23.9
Trumbull 39 22 -43.6
Tuscarawas 19 16 -15.8
Union 5 4 -20
Van Wert 3 6 100
Vinton 4 5 25
Warren 15 28 86.7
Washington 9 11 22.2
Wayne 16 22 37.5
Williams 10 11 10
Wood 17 17 0
Wyandot 5 6 20
STATEWIDE 1,423 1,430 0.50%

In a study that compared crash data during the 1996–98 period with data from 1993–95, it was found that antilock brake-equipped (ABS) vehicle fatality crashes are now down. In the earlier period vehicles with ABS were 24% more likely to be in fatal crashes than the same models without them. Many were single-vehicle, run-off-the-road crashes.
(Insurance Institute for Highway Safety)