Chapter 2: Auto Crash Statistics
1997-98 Ohio Crash Injuries by County

 
COUNTY 1997 1998 % Change COUNTY 1997 1998 % Change
ADAMS 683 700 2.5 LICKING 3,106 3,263 5.1
ALLEN 2,243 2,209 -1.5 LOGAN 691 675 -2.3
ASHLAND 898 791 -11.9 LORAIN 5,047 5,318 5.4
ASHTABULA 1,856 1,815 -2.2 LUCAS 11,761 10,947 -6.9
ATHENS 889 820 -7.8 MADISON 544 623 14.5
AUGLAIZE 654 691 5.7 MAHONING 6,215 5,964 -4.0
BELMONT 1,084 1,087 0.3 MARION 1,125 1,064 -5.4
BROWN 728 780 7.1 MEDINA 2,033 1,895 -6.8
BUTLER 7,051 7,011 -0.6 MEIGS 308 312 1.3
CARROLL 584 633 8.4 MERCER 511 505 -1.2
CHAMPAIGN 635 541 -14.8 MIAMI 1,591 1,416 -11.0
CLARK 2,501 2,597 3.8 MONROE 201 214 6.5
CLERMONT 3,469 3,571 2.9 MONTGOMERY 11,444 10,630 -7.1
CLINTON 784 877 11.9 MORGAN 382 372 -2.6
COLUMBIANA 1,644 1,953 18.8 MORROW 577 458 -20.6
COSHOCTON 505 526 4.2 MUSKINGUM 1,817 1,868 2.8
CRAWFORD 639 645 0.9 NOBLE 184 195 6.0
CUYAHOGA 32,955 29,026 -11.9 OTTAWA 578 604 4.5
DARKE 646 474 15.6 PAULDING 353 283 -19.8
DEFIANCE 811 862 6.3 PERRY 450 444 -1.3
DELAWARE 1,272 1,324 4.1 PICKAWAY 831 771 -7.2
ERIE 1,566 1,642 4.9 PIKE 576 551 -4.3
FAIRFIELD 2,420 2,202 -9.0 PORTAGE 2,592 2,639 1.8
FAYETTE 549 521 -5.1 PREBLE 618 585 -5.3
FRANKLIN 21,537 20,879 -3.1 PUTNAM 398 402 1.0
FULTON 595 642 7.9 RICHLAND 2,284 2,057 -9.9
GALLIA 722 721 -.01 ROSS 1,444 1,481 2.6
GEAUGA 1,623 1,403 -13.6 SANDUSKY 1,146 1,031 -10.0
GREENE 2,460 2,294 -6.7 SCIOTO 1,687 1,580 -6.3
GUERNSEY 572 556 -2.8 SENECA 1,005 1,052 4.7
HAMILTON 15,099 14,588 -3.4 SHELBY 775 773 -0.3
HANCOCK 1,200 1,180 -1.7 STARK 7,065 7,132 0.9
HARDIN 501 523 4.4 SUMMIT 12,666 12,116 -4.3
HARRISON 256 221 -13.7 TRUMBULL 6,086 5,458 -10.3
HENRY 503 433 -13.9 TUSCARAWAS 1,404 1,584 12.8
HIGHLAND 664 672 1.2 UNION 747 598 -19.9
HOCKING 609 545 -10.5 VAN WERT 464 367 -20.9
HOLMES 433 397 -8.3 VINTON 291 272 -6.5
HURON 863 851 -1.4 WARREN 2,215 2,391 7.9
JACKSON 689 712 3.3 WASHINGTON 894 912 2.0
JEFFERSON 880 845 -4.0 WAYNE 1,887 1,759 -6.8
KNOX 782 724 -7.4 WILLIAMS 609 571 -6.2
LAKE 3,165 2,797 -11.6 WOOD 2,018 2,104 4.3
LAWRENCE 1,098 1,046 -4.7 WYANDOT 440 370 -15.9
STATEWIDE 220,377 211,206 -4.2
Source: Ohio Department of Public Safety, 1997 and 1998 Ohio Traffic Crash Facts
The 10 most dangerous intersections in the US, according to a State Farm Insurance study, averaged over four crashes a week in 1998. Three of the 10 are in the Dallas area, three are in California and one each is located in Clearwater, Las Vegas, Schaumburg, IL and Chesterfield, MI.