Chapter 2: Auto Crash Statistics
1997-98 Ohio Crash Fatalities by County
 

A national survey conducted by the Social Science Research Center, Dept. of Psychology at Old Dominion University, asked drivers what frustrates them the most on urban roads. The responses in order were:

  • Discourteous drivers 44%
  • Congestion 21%
  • Drivers breaking traffic laws 13%
  • Too many stop lights 4%
  • Long commutes 1%

(USA Today, 10/28/99)

COUNTY 1997 1998 % Change COUNTY 1997 1998 % Change
ADAMS 10 7 -30.0 LICKING 24 20 -16.7
ALLEN 22 18 -18.2 LOGAN 10 5 -50.0
ASHLAND 18 7 -61.1 LORAIN 33 31 -6.1
ASHTABULA 25 13 -48.0 LUCAS 60 45 -25.0
ATHENS 6 7 16.7 MADISON 6 10 66.7
AUGLAIZE 12 12 0 MAHONING 32 30 -6.3
BELMONT 10 11 10.0 MARION 8 9 12.5
BROWN 11 7 -36.4 MEDINA 18 16 -11.1
BUTLER 24 41 70.8 MEIGS 5 1 -80.0
CARROLL 6 5 -16.7 MERCER 16 11 -31.3
CHAMPAIGN 9 9 0 MIAMI 10 16 60.0
CLARK 20 13 -35.0 MONROE 4 3 -25.0
CLERMONT 31 24 -22.6 MONTGOMERY 63 59 -6.3
CLINTON 6 9 50.0 MORGAN 4 2 -50.0
COLUMBIANA 15 18 20.0 MORROW 10 7 -30.0
COSHOCTON 7 14 100.0 MUSKINGUM 17 16 -5.9
CRAWFORD 9 7 -22.2 NOBLE 6 1 -83.3
CUYAHOGA 92 93 1.1 OTTAWA 15 6 -60.0
DARKE 14 12 -14.3 PAULDING 6 11 83.3
DEFIANCE 14 7 -50.0 PERRY 7 9 28.6
DELAWARE 18 19 5.6 PICKAWAY 11 7 -36.4
ERIE 12 19 58.3 PIKE 9 16 77.8
FAIRFIELD 16 24 50.0 PORTAGE 25 26 4.0
FAYETTE 9 18 100.0 PREBLE 9 14 55.6
FRANKLIN 88 94 6.8 PUTNAM 10 7 -30.0
FULTON 13 14 7.7 RICHLAND 15 21 40.0
GALLIA 5 2 -60.0 ROSS 11 22 100.0
GEAUGA 8 10 25.0 SANDUSKY 14 22 57.1
GREENE 21 13 -38.1 SCIOTO 17 13 -23.5
GUERNSEY 16 9 -43.8 SENECA 8 12 50.0
HAMILTON 58 45 -22.4 SHELBY 11 11 0
HANCOCK 9 12 33.3 STARK 41 41 0
HARDIN 2 6 200.0 SUMMIT 33 46 39.4
HARRISON 5 4 -20.0 TRUMBULL 25 39 56.0
HENRY 11 7 -36.4 TUSCARAWAS 11 19 72.7
HIGHLAND 7 5 -28.6 UNION 5 5 0
HOCKING 5 8 60.0 VAN WERT 6 3 -50.0
HOLMES 5 3 -40.0 VINTON 6 4 -33.3
HURON 9 17 88.9 WARREN 17 15 -11.8
JACKSON 5 7 40.0 WASHINGTON 11 9 -18.2
JEFFERSON 7 9 28.6 WAYNE 24 16 -33.3
KNOX 11 12 9.1 WILLIAMS 13 10 -23.1
LAKE 16 18 12.5 WOOD 22 17 -22.7
LAWRENCE 3 6 100.0 WYANDOT 11 5 -54.5
STATEWIDE 1,439 1,423 -1.1
Source: Ohio Department of Public Safety, 1997 and 1998 Ohio Traffic Crash Facts