Chapter 2: Auto Crash Statistics
1998 Ohio Crashes by Age and Gender
 
1998 Ohio Crashes by Age and Gender
Age All Licensed Drivers* All Drivers in Crashes Ratio**
Under 16 20,900 3,667 1 in 5.7
16-20 635,446 110,323 1 in 5.8
21-25 876,509 76,241 1 in 11.5
26-30 824,507 69,842 1 in 11.8
31-35 847,636 64,808 1 in 13.1
36-40 806,263 64,562 1 in 12.5
41-45 712,064 57,318 1 in 12.4
46-50 763,489 46,600 1 in 16.4
51-55 625,229 34,547 1 in 18.1
56-60 502,248 25,315 1 in 19.8
61-65 413,825 18,810 1 in 22.0
66-70 376,938 15,924 1 in 23.7
71-75 347,508 14,012 1 in 24.8
76+ 463,451 17,399 1 in 26.6
Not Stated NA 35,955 NA
TOTAL*** 8,216,013 655,323 1 in 12.5
1998 Ohio Crashes by Age and Gender (FEMALE)
Age Licensed Female Drivers* Female Drivers in Crashes Ratio**
Under 16 10,898 1,125 1 in 9.7
16-20 309,289 46,159 1 in 6.7
21-25 428,594 32,280 1 in 13.3
26-30 402,885 29,192 1 in 13.8
31-35 419,270 27,170 1 in 15.4
36-40 406,966 27,261 1 in 14.9
41-45 358,769 24,006 1 in 14.9
46-50 380,665 19,351 1 in 19.7
51-55 315,119 14,100 1 in 22.3
56-60 257,119 9,987 1 in 25.7
61-65 215,150 7,156 1 in 30.1
66-70 199,574 6,191 1 in 32.2
71-75 189,552 5,777 1 in 32.8
76+ 268,292 7,545 1 in 35.6
Not Stated NA 1,244 NA
TOTAL*** 4,162,142 258,544 1 in 16.1
1998 Ohio Crashes by Age and Gender (MALE)
Age Licensed Male Drivers* Male Drivers in Crashes Ratio**
Under 16 10,002 2,523 1 in 4.0
16-20 326,157 64,065 1 in 5.1
21-25 447,915 43,883 1 in 10.2
26-30 421,622 40,566 1 in 10.4
31-35 428,366 37,574 1 in 11.4
36-40 399,297 37,220 1 in 10.7
41-45 353,295 33,249 1 in 10.6
46-50 382,824 27,207 1 in 14.1
51-55 310,110 20,405 1 in 15.2
56-60 245,129 15,307 1 in 16.0
61-65 198,675 11,637 1 in 17.1
66-70 177,364 9,722 1 in 18.2
71-75 157,956 8,223 1 in 19.2
76+ 195,159 9,840 1 in 19.8
Not Stated NA 2,037 NA
TOTAL*** 4,053,871 363,458 1 in 11.2
* Licensed driver statistics as of June 1, 1999
** Ratio reflects the chance for involvement in a crash
*** Includes drivers under 16 years of age and drivers with age-not-stated involved in crashes
NA = Not Applicable
Source: Ohio Department of Public Safety, 1998 Ohio Traffic Crash Facts and 1998 Ohio License Statistics by County, Age and Sex
The National Highway Traffic Safety Administration reports that every day 70 males, 35 females and 10 children are killed in motor vehicle crashes.