Chapter 2: Auto Crash Statistics
1998 Ohio Crash Frequency By County And Selected Cities
 

Crash frequency is greater in areas of higher traffic density. It makes sense-the greater the number of vehicles on the road in an area, the greater the chance for involvement in a car crash.

To illustrate, during 1998 the 317,916 registered vehicles in Cleveland were involved in 20,428 crashes, a ratio of 1 crash for every 15.6 registered vehicles. The 823,121 vehicles in the remainder of Cuyahoga County were involved in 21,682 crashes, a ratio of 1 crash for every 38.0 registered vehicles. For the sake of comparison, the 41,895 registered vehicles in Putnam County were involved in only 630 crashes, a ratio of 1 crash for every 66.5 vehicles. The average statewide ratio was 1 crash for every 30.2 registered vehicles.

The tables below show the number of motor vehicle registrations, crashes and a ratio of crashes to vehicles within each Ohio county. Cities within counties are listed where information was available (population in excess of 5,000).

REMAINDER
OF COUNTY
Motor
Vehicle
Registrations
Crashes Ratio of
Crashes to
Vehicles
City
ADAMS * 33,068 1,060 1 IN 31.2
ALLEN 80,618 2,162 1 IN 37.3

Lima

36,995 1,013 1 in 36.5
ASHLAND 38,561 1,221 1 IN 31.6
Ashland 20,813 548 1 in 38.0
ASHTABULA 93,482 2,492 1 IN 37.5
Ashtabula 21,248 650 1 in 32.7
ATHENS 41,541 1,533 1 IN 27.1
Athens 9,708 467 1 in 20.8
AUGLAIZE 42,657 1,107 1 IN 38.5
Wapakoneta 9,798 291 1 in 33.7
BELMONT 69,698 2,121 1 IN 32.9
Martins Ferry 7,648 281 1 in 27.2
BROWN * 56,194 1,328 1 IN 42.3
BUTLER 250,609 7,898 1 IN 31.7
Hamilton 54,156 2,395 1 in 22.6
CARROLL * 36,948 856 1 IN 43.2
CHAMPAIGN 34,505 756 1 IN 45.6
Urbana 12,624 383 1 in 33.0
CLARK 83,789 2,253 1 IN 37.2
Springfield 52,132 2,219 1 in 23.5
CLERMONT 179,456 5,816 1 IN 30.9
Milford 7,715 186 1 in 41.5
CLINTON 36,374 1,224 1 IN 29.7
Wilmington 16,064 483 1 in 33.3
COLUMBIANA 111,521 2,432 1 IN 45.9
East Liverpool 13,152 434 1 in 30.3
COSHOCTON 27,621 855 1 IN 32.3
Coshocton 14,100 446 1 in 31.6
CRAWFORD 39,684 988 1 IN 40.2
Bucyrus 14,249 346 1 in 41.2
CUYAHOGA 823,121 21,682 1 IN 38.0
Cleveland 317,916 20,428 1 in 15.6
DARKE 53,606 986 1 IN 54.4
Greenville 14,470 507 1 in 28.5
DEFIANCE 27,873 943 1 IN 29.6
Defiance 17,609 773 1 in 22.8
DELAWARE 82,013 2,261 1 IN 36.3
Delaware 23,850 679 1 in 35.1
ERIE 65,649 1,996 1 IN 32.9
Sandusky 27,273 1,014 1 in 26.9
FAIRFIELD 93,834 2,231 1 IN 42.1
Lancaster 38,009 1,424 1 in 26.7
FAYETTE 18,593 708 1 IN 26.3
Washington C.H. 13,590 370 1 in 36.7
FRANKLIN 363,303 11,620 1 IN 31.3
Columbus 667,252 27,337 1 in 24.4
FULTON 42,698 1,115 1 IN 38.3
Wauseon 7,539 217 1 in 34.7
GALLIA 31,498 1,171 1 IN 26.9
Gallipolis 5,140 289 1 in 17.8
GEAUGA 92,716 2,171 1 IN 42.7
Chardon 6,875 209 1 in 32.9
GREENE 99,919 3,161 1 IN 31.6
Beavercreek 38,099 1,380 1 in 27.6
GUERNSEY 35,236 1,194 1 IN 29.5
Cambridge 11,771 165 1 in 71.3
HAMILTON 501,526 18,096 1 IN 27.7
Cincinnati 248,165 17,508 1 in 14.2
HANCOCK 37,660 1,315 1 IN 28.6
Findlay 44,632 1,403 1 in 31.8
HARDIN 24,671 635 1 IN 38.9
Kenton 9,140 238 1 in 38.4
HARRISON * 19,773 525 1 IN 37.7
HENRY 25,035 509 1 IN 49.2
Napoleon 10,117 241 1 in 42.0
HIGHLAND 40,125 1,117 1 IN 35.9
Hillsboro 7,003 369 1 in 19.0
HOCKING 26,411 823 1 IN 32.1
Logan 7,540 249 1 in 30.3
HOLMES * 30,449 1,087 1 IN 28.0
HURON 51,807 1,324 1 IN 39.1
Norwalk 17,162 469 1 in 36.6
JACKSON 29,703 1,277 1 IN 23.3
Jackson 7,065 247 1 in 28.6
JEFFERSON 62,135 1,015 1 IN 61.2
Steubenville 17,989 815 1 in 22.1
KNOX 42,321 1,369 1 IN 30.9
Mt. Vernon 15,143 735 1 in 20.6
LAKE 181,178 4,571 1 IN 39.6
Mentor 53,292 1,935 1 in 27.5
LAWRENCE 57,721 1,398 1 IN 41.3
Ironton 12,499 372 1 in 33.6
LICKING 114,687 2,985 1 IN 38.4
Newark 51,337 1,566 1 in 32.8
LOGAN 41,405 1,190 1 IN 34.8
Bellefontaine 13,748 427 1 in 32.2
LORAIN 216,027 6,340 1 IN 34.1
Lorain 58,902 1,590 1 in 37.0
LUCAS 149,564 5,099 1 IN 29.3
Toledo 280,243 14,530 1 in 19.3
MADISON 31,124 932 1 IN 33.4
London 9,727 159 1 in 61.2
MAHONING 187,716 5,223 1 IN 35.9
Youngstown 71,914 2,736 1 in 26.3
MARION 30,217 1,227 1 IN 24.6
Marion 38,668 924 1 in 41.8
MEDINA 127,470 3,430 1 IN 37.2
Brunswick 32,447 402 1 in 80.7
MEIGS * 28,424 645 1 IN 44.1
MERCER 36,545 655 1 IN 55.8
Celina 11,854 281 1 in 42.2
MIAMI 95,708 2,454 1 IN 39.0
Troy 24,690 772 1 in 32.0
MONROE * 18,279 353 1 IN 51.8
MONTGOMERY 362,035 11,031 1 IN 32.8
Dayton 158,068 6,138 1 in 25.8
MORGAN * 17,906 507 1 IN 35.3
MORROW * 38,784 1,064 1 IN 36.5
MUSKINGUM 66,099 2,142 1 IN 30.9
Zanesville 26,943 1,418 1 in 19.0
NOBLE * 14,492 519 1 IN 27.9
OTTAWA 46,472 986 1 IN 47.1
Port Clinton 8,600 205 1 in 42.0
PAULDING * 25,425 499 1 IN 51.0
PERRY 33,194 911 1 IN 36.4
New Lexington 5,039 120 1 in 42.0
PICKAWAY 39,784 1,365 1 IN 29.1
Circleville 14,742 455 1 in 32.4
PIKE * 32,068 1,074 1 IN 29.9
PORTAGE 132,130 3,848 1 IN 34.3
Kent 20,816 824 1 in 25.3
PREBLE 47,719 967 1 IN 49.3
Eaton 9,703 236 1 in 41.1
PUTNAM * 41,895 630 1 IN 66.5
RICHLAND 85,544 2,695 1 IN 31.7
Mansfield 57,140 1,764 1 in 32.4
ROSS 57,665 2,130 1 IN 27.1
Chillicothe 25,238 991 1 in 25.5
SANDUSKY 51,423 1,557 1 IN 33.0
Fremont 19,293 750 1 in 25.7
SCIOTO 65,540 1,979 1 IN 33.1
Portsmouth 24,256 1,089 1 in 22.3
SENECA 48,829 1,322 1 IN 36.9
Tiffin 18,175 623 1 in 29.2
SHELBY 31,378 1,025 1 IN 30.6
Sidney 24,694 706 1 in 35.0
STARK 326,835 9,197 1 IN 35.5
Canton 84,274 3,727 1 in 22.6
SUMMIT 323,603 10,163 1 IN 31.8
Akron 193,501 9,251 1 in 20.9
TRUMBULL 208,457 5,371 1 IN 38.8
Warren 41,523 1,212 1 in 34.3
TUSCARAWAS 87,007 2,316 1 IN 37.6
New Philadelphia 18,869 726 1 in 26.0
UNION 35,637 936 1 IN 38.1
Marysville 14,609 320 1 in 45.7
VAN WERT 23,617 432 1 IN 54.7
Van Wert 12,554 379 1 in 33.1
VINTON * 15,889 528 1 IN 30.1
WARREN 130,848 4,078 1 IN 32.1
Mason 19,610 447 1 in 43.9
WASHINGTON 59,270 1,517 1 IN 39.1
Marietta 17,169 626 1 in 27.4
WAYNE 95,092 2,382 1 IN 39.9
Wooster 25,129 810 1 in 31.0
WILLIAMS 35,971 1,118 1 IN 32.2
Bryan 9,335 313 1 in 29.8
WOOD 104,856 3,053 1 IN 34.3
Bowling Green 18,881 863 1 in 21.9
WYANDOT 21,764 571 1 IN 38.1
Upper Sandusky 7,114 177 1 in 40.2
STATEWIDE 11,399,641 377,920 1 IN 30.2
* No data was available for a city within the county

Sources-Crashes: Ohio Department of Public Safety, 1998 Ohio Traffic Crash Facts; Registrations: Ohio Bureau of Motor Vehicles
Police in Brooklyn, Ohio (suburb of Cleveland) began ticketing motorists for using hand-held phones while driving in September, which may be the first law of its kind in the US. According to the National Highway Traffic Safety Administration, cell phones were a contributing factor in 57 fatal crashes in 1997. The Cellular Telecommunications Industry Association reports that nearly 77 million cell phones are in the hands of Americans and that every 1.25 seconds, a new customer signs up.
(Columbus Dispatch, 9/2/99 and The New York Times, 7/29/99)