Chapter 3: Drinking and Driving Statistics
1997-1998 Ohio Alcohol-Related Crash Statistics By County
 
1997-1998 Ohio Alcohol-Related Crash Statistics By County
According to the US Department of Justice, the number of drunk driving arrests is significantly down since the mid-1980s. Although the number of licensed drivers increased by 15% between 1986-1997, the number of drunk driving arrests declined by nearly 18% to about 1.5 million from about 1.8 million in 1986.
Crashes   Deaths   Injuries  
COUNTY 1997 1998 1997 1998 1997 1998
ADAMS 76 70 2 3 84 80
ALLEN 158 205 2 1 144 176
ASHLAND 121 110 3 2 98 69
ASHTABULA 294 308 10 3 248 248
ATHENS 119 137 2 4 91 105
AUGLAIZE 87 73 4 2 78 51
BELMONT 227 226 3 1 176 146
BROWN 86 119 4 2 69 100
BUTLER 690 698 12 16 581 596
CARROLL 83 68 1 3 69 59
CHAMPAIGN 74 81 1 2 62 63
CLARK 325 371 2 7 290 305
CLERMONT 407 435 11 2 313 378
CLINTON 87 76 1 5 59 53
COLUMBIANA 191 229 2 4 155 188
COSHOCTON 97 55 3 5 78 40
CRAWFORD 89 78 4 3 47 45
CUYAHOGA 3,160 2,741 36 19 3,164 2,491
DARKE 82 92 1 4 53 71
DEFIANCE 112 107 1 2 74 84
DELAWARE 136 171 5 7 96 113
ERIE 226 192 1 3 159 103
FAIRFIELD 249 210 5 5 198 182
FAYETTE 78 83 1 6 53 60
FRANKLIN 1,508 1,721 28 29 1,181 1,348
FULTON 81 93 1 4 64 78
GALLIA 87 94 1 0 75 78
GEAUGA 192 200 1 2 172 141
GREENE 307 369 6 2 185 233
GUERNSEY 405 99 2 3 84 71
HAMILTON 2,053 1,817 15 14 1,188 1,107
HANCOCK 157 155 3 3 117 109
HARDIN 61 73 0 1 49 51
HARRISON 40 41 4 0 40 32
HENRY 53 51 3 2 27 36
HIGHLAND 88 110 1 2 53 92
HOCKING 69 76 3 6 61 68
HOLMES 51 50 0 0 33 32
HURON 144 109 0 1 111 59
JACKSON 86 89 1 1 76 95
JEFFERSON 131 125 2 4 97 86
KNOX 127 106 2 3 83 68
LAKE 408 378 7 3 254 245
LAWRENCE 127 123 2 0 83 104
LICKING 329 321 11 4 268 240
LOGAN 97 94 2 1 75 68
LORAIN 603 633 10 12 495 520
LUCAS 1,120 1,367 24 12 824 881
MADISON 82 81 0 2 51 66
MAHONING 498 499 6 6 474 464
MARION 128 141 1 3 115 99
MEDINA 246 235 5 7 152 152
MEIGS 40 44 2 1 42 38
MERCER 78 86 2 3 42 74
MIAMI 199 219 1 6 139 127
MONROE 31 46 2 1 28 47
MONTGOMERY 1,053 1,027 9 12 865 880
MORGAN 48 44 3 1 54 33
MORROW 76 68 1 1 67 51
MUSKINGUM 206 262 4 6 164 209
NOBLE 40 39 3 1 24 24
OTTAWA 92 111 4 1 67 99
PAULDING 36 41 0 1 31 32
PERRY 112 106 1 2 83 72
PICKAWAY 120 106 4 1 81 63
PIKE 113 89 1 2 100 64
PORTAGE 378 367 11 6 310 287
PREBLE 79 102 1 4 64 66
PUTNAM 54 61 1 3 41 48
RICHLAND 315 309 2 3 254 218
ROSS 261 233 1 8 162 167
SANDUSKY 152 161 1 2 95 132
SCIOTO 223 225 5 2 180 176
SENECA 129 127 1 4 98 119
SHELBY 132 121 3 1 92 69
STARK 934 895 13 12 725 653
SUMMIT 1,350 1,179 15 14 1,059 964
TRUMBULL 564 564 8 10 544 559
TUSCARAWAS 191 191 2 10 157 164
UNION 64 60 3 2 45 33
VAN WERT 37 40 1 1 36 29
VINTON 46 40 2 0 54 37
WARREN 281 312 7 6 195 267
WASHINGTON 126 129 4 1 84 102
WAYNE 215 194 5 3 156 143
WILLIAMS 76 68 3 1 38 60
WOOD 235 287 4 4 174 206
WYANDOT 42 41 2 0 34 42
STATEWIDE 24,360 24,179 390 374 19,310 18,783
Source: Ohio Department of Public Safety, 1997 and 1998 Ohio Traffic Crash Facts
Drivers between the ages of 21-24 had the highest number of drunk driving arrests in both 1986 and 1997.
(US Department of Justice)