Chapter 1: Automobile Insurance
1997 Passenger Vehicles Insured Through Voluntary and Involuntary Plans By State
 
While the total number of insured vehicles in the US increased by 3% between 1996 and 1997, the percentage of vehicles insured through state involuntary auto plans decreased by 13%. Based on the percentage of vehicles insured through state involuntary auto plans in 1997, South Carolina has the highest percentage of private passenger cars in assigned risk plans and Ohio has the lowest.
1997 Voluntary and Involuntary Plans By State
State Cars Insured Through Voluntary (Regular) Market Cars Insured Through Assigned (Involuntary) Risk Plans % Insured in Risk Plans
Alabama 2,357,481 241 .010
Alaska 296,810 2,217 .741
Arizona 2,583,869 321 .012
Arkansas 1,652,666 261 .016
California 16,608,986 163,784 .976
Colorado 2,567,613 76 .003
Connecticut 2,063,779 10,793 .520
Delaware 463,940 4,311 .921
District of Columbia 174,863 6,933 3.814
Florida 7,944,649 7,075 .089
Georgia 4,954,760 2,595 .052
Hawaii 594,972 16,349 2.674
Idaho 838,570 107 .013
Illinois 6,649,703 2,474 .037
Indiana 3,885,781 196 .005
Iowa 1,989,259 218 .011
Kansas 1,913,462 4,622 .241
Kentucky 2,514,437 869 .035
Louisiana 2,303,409 938 .041
Maine 862,319 708 .082
Maryland 3,065,710 102,510 3.236
Massachusetts 3,353,067 364,232 9.798
Michigan 5,974,848 147,519 2.410
Minnesota 3,069,353 193 .006
Mississippi 1,306,061 1,698 .130
Missouri 3,381,695 2,034 .060
Montana 618,990 447 .072
Nebraska 1,217,892 297 .024
Nevada 1,069,873 327 .031
New Hampshire 793,010 3,432 .431
New Jersey 4,497,272 129,271 2.794
New Mexico 1,005,325 751 .075
New York 7,830,062 662,191 7.798
North Carolina 4,077,273 1,277,275 23.854
North Dakota 511,361 31 .006
Ohio 7,132,333 16 .000
Oklahoma 2,186,714 2,514 115
Oregon 2,164,803 87 .004
Pennsylvania 7,295,465 102,504 1.386
Rhode Island 553,723 22,264 3.865
South Carolina 1,713,807 760,578 0.738
South Dakota 528,928 51 .010
Tennessee 3,186,214 1,842 .058
Texas 7,873,229 NA NA
Utah 1,275,755 10 .001
Vermont 405,831 4,519 1.101
Virginia 4,612,764 26,216 .565
Washington 3,502,779 141 .004
West Virginia 1,109,629 1,291 .116
Wisconsin 3,231,421 138 .004
Wyoming 397,820 27 .007
National 152,164,335 3,839,494 2.461%
NA = Not available
Sources: Automobile Insurance Plan Service Office, reprinted from Insurance Information Institute Fact Book 2000