Chapter 5: Insurance-Related Crimes
1998 Top 10 Reported Stolen Vehicles in the US & 1997-1998 US Motor Vehicle Thefts by State
 
1998 Top 10 Reported Stolen Vehicles in the US
Make Model
1. HONDA Accord
2. TOYOTA Camry
3. CHEVROLET Full-Size Pickup (C/K)
4. JEEP SUV (Cherokee/Grand Cherokee)
5. HONDA Civic
6. OLDSMOBILE Cutlass
7. FORD Full-Size Pickup (F Series)
8. FORD Mustang
9. DODGE Caravan
10. TOYOTA Corolla
Source: National Insurance Crime Bureau
1997-1998 US Motor Vehicle Thefts by State
State 1997
Thefts

1998
Thefts

%
Change
State 1997
Thefts
1998
Thefts
%
Change
Alabama 15,407 14,871 -3.5 Montana 2,179 2,014 -7.6
Alaska 2,784 2,607 -6.4 Nebraska 5,541 5,788 4.5
Arizona 44,201 40,391 -8.6 Nevada 13,220 13,766 4.1
Arkansas 7,938 7,187 -9.5 New Hampshire 1,593 1,474 -7.5
California 228,722 195,517 -14.5 New Jersey 41,165 35,185 -14.5
Colorado 16,107 16,087 -0.1 New Mexico 12,407 10,767 -13.2
Connecticut 14,541 12,705 -12.6 New York 79,697 68,171 -14.5
Delaware 3,718 3,186 -14.3 North Carolina 24,442 24,616 0.7
Florida 107,195 104,250 -2.7 North Dakota 1,154 1,127 -2.3
Georgia 44,572 42,538 -4.6 Ohio 45,419 43,021 -5.3
Hawaii 6,468 5,594 -13.5 Oklahoma 14,644 13,565 -7.4
Idaho 2,429 2,282 -6.1 Oregon 19,280 17,262 -10.5
Illinois 55,423 52,932 -4.5 Pennsylvania 44,213 42,668 -3.5
Indiana 25,099 21,187 -15.6 Rhode Island 4,195 3,829 -8.7
Iowa 6,682 5,974 -10.6 South Carolina 15,755 15,948 1.2
Kansas 6,491 5,988 -7.7 South Dakota 858 763 -11.1
Kentucky 9,694 8,573 -11.6 Tennessee 33,742 28,099 -16.7
Lousisana 26,374 23,661 -10.3 Texas 101,721 96,646 -5.0
Maine 1,642 1,509 -8.1 Utah 9,144 7,700 -15.8
Maryland 30,668 28,212 -8.0 Vermont 800 874 9.3
Massachusetts 29,452 26,403 -10.4 Virginia 18,892 18,355 -2.8
Michigan 65,327 58,338 -10.7 Washington 31,855 35,200 10.5
Minnesota 17,869 15,366 -14.0 West Virginia 3,287 3,390 3.1
Mississippi 9,328 9,322 -0.1 Wisconsin 15,640 14,210 -9.1
Missouri 26,517 24,466 -7.7 Wyoming 647 669 3.4
      National 1,354,189 1,240,754 -8.4
Source: FBI Uniform Crime Reports, 1997 and 1998

The Ford F-Series pickup remained the top seller in 1998, based on individual registrations. It's been at the top of the new vehicle sales heap since 1994. Here's the top 5 for 1998:

  • Ford F-Series pickups 547,482
  • Ford Explorer 357,563
  • Honda Accord 356,418
  • Toyota Camry 349,768
  • Chevrolet pickups 320,818
    (Polk Company, reprinted from USA Today, 7/19/99)