Contents
  - Current
- 2005
- 2003/2004
- 2002
Glossary of Insurance Terms
OII Sound-off
Archive version of this page
  - 2005
  - 2003/2004
  - 2002
Contact Us
P: 614-228-1593
F: 614-228-1678
info@ohioinsurance.org

 

 

 

         
               

E-MAIL THIS PRINT THIS
2006–2008 Ohio Alcohol-Related Crash Statistics By County

2009-2010 | 2006-2008 | 2004-2005

(Rev. 08/09)

2006-2008 Ohio Alcohol-Related Crash Statistics By County

  Crashes Deaths Injuries
County 2006 2007 2008 2006 2007 2008 2006 2007 2008
Adams 57 53 48 1 0 2 43 45 42
Allen 172 160 133 5 6 3 109 83 83
Ashland 88 70 78 5 0 0 46 46 38
Ashtabula 201 193 175 12 10 9 151 108 113
Athens 105 103 105 5 1 8 61 67 62
Auglaize 39 44 46 3 2 1 20 30 45
Belmont 148 130 124 3 3 9 84 71 67
Brown 90 65 52 6 5 3 72 51 18
Butler 615 537 497 12 11 13 362 330 310
Carroll 50 52 43 3 1 2 31 35 22
Champaign 59 56 40 6 4 2 30 25 21
Clark 295 274 216 7 12 11 209 180 153
Clermont 270 261 239 4 5 9 171 181 147
Clinton 72 60 42 1 5 0 48 38 20
Columbiana 157 156 175 6 7 4 99 78 106
Coshocton 71 51 21 1 4 4 50 33 15
Crawford 67 67 42 1 4 5 60 27 22
Cuyahoga 1,326 1,281 1,264 24 20 45 846 813 714
Darke 67 74 79 1 3 1 37 33 59
Defiance 74 47 58 8 1 2 44 22 33
Delaware 180 182 175 5 6 3 102 112 102
Erie 134 129 124 4 0 4 71 79 65
Fairfield 220 188 194 4 4 3 148 121 112
Fayette 51 48 35 3 4 0 35 33 20
Franklin 1,387 1,439 1,416 27 23 40 772 761 825
Fulton 67 53 50 6 3 3 58 41 22
Gallia 66 50 48 5 1 2 35 27 31
Geauga 148 124 129 10 2 4 91 82 85
Greene 190 214 192 3 7 6 103 104 120
Guernsey 78 89 82 1 2 1 41 65 50
Hamilton 1,029 897 978 24 14 23 556 365 513
Hancock 109 95 102 0 5 4 67 52 49
Hardin 46 27 25 5 2 1 25 15 13
Harrison 33 30 31 3 2 0 22 16 19
Henry 47 48 39 2 8 0 28 21 17
Highland 69 47 73 3 2 3 45 30 37
Hocking 59 35 34 1 5 3 33 28 23
Holmes 31 41 28 1 4 1 11 23 16
Huron 62 86 67 2 3 4 40 44 44
Jackson 82 60 41 3 1 2 62 47 34
Jefferson 124 109 125 4 5 5 66 69 68
Knox 90 68 78 4 4 2 49 54 44
Lake 325 273 280 8 10 5 168 133 145
Lawrence 136 123 107 5 3 3 85 78 78
Licking 229 250 195 6 5 10 130 145 123
Logan 76 80 75 3 3 2 46 34 44
Lorain 393 385 414 10 9 10 238 275 253
Lucas 545 542 468 19 28 12 328 356 312
Madison 73 50 58 3 6 4 41 45 40
Mahoning 296 276 283 8 10 6 171 169 179
Marion 85 93 78 2 6 2 57 55 35
Medina 171 155 176 1 10 4 96 93 83
Meigs 45 49 38 1 4 1 38 34 24
Mercer 52 56 56 2 1 7 30 46 47
Miami 170 146 141 3 5 5 59 63 56
Monroe 29 36 20 1 2 0 18 22 17
Montgomery 636 663 589 21 30 15 410 421 373
Morgan 28 17 15 0 2 0 27 11 6
Morrow 67 65 54 5 4 2 49 36 43
Muskingum 148 147 159 9 6 2 88 81 87
Noble 31 23 20 1 0 0 20 17 8
Ottawa 62 58 46 5 1 3 33 45 24
Paulding 27 25 20 2 2 1 13 17 10
Perry 38 48 59 4 3 3 28 42 36
Pickaway 91 66 80 7 3 2 48 39 50
Pike 72 68 55 2 1 1 61 56 47
Portage 280 221 266 7 6 4 181 119 164
Preble 85 76 66 12 4 4 55 41 53
Putnam 45 37 39 0 2 3 33 27 27
Richland 215 192 197 3 8 8 154 115 123
Ross 137 141 137 11 6 3 81 109 80
Sandusky 94 89 90 2 4 2 62 47 49
Scioto 115 119 111 5 1 3 60 65 82
Seneca 99 69 65 6 4 2 60 38 32
Shelby 77 83 60 6 0 0 53 49 46
Stark 619 517 515 21 12 7 430 339 345
Summit 684 699 595 20 14 15 388 454 369
Trumbull 378 325 355 11 11 18 240 212 232
Tuscarawas 197 157 158 5 5 2 116 104 91
Union 58 43 33 0 3 3 22 19 13
Van Wert 38 33 31 2 0 1 28 16 19
Vinton 33 38 23 3 0 1 14 23 25
Warren 275 245 228 3 8 4 159 132 126
Washington 99 85 88 3 3 4 58 46 69
Wayne 132 145 121 3 3 4 92 81 60
Williams 57 48 49 2 2 4 33 23 28
Wood 184 171 146 5 6 9 105 98 88
Wyandot 25 34 23 3 6 1 7 16 10
STATEWIDE 16,076 15,054 14,425 495 473 449 9,746 8,971 8,650

Source: Ohio Department of Public Safety, 2006, 2007 and 2008 Ohio Traffic Crash Facts

The Ohio Department of Pubic Safety provides a data base of traffic crashes and alcohol-related crashes by Ohio township from 2002-08 online at: http://www.publicsafety.ohio.gov/crashes/crash_facts.asp.

 

 

 

 
Copyright © 2007 Ohio Insurance Institute
172 E. State Street, Suite 201, Columbus, Ohio 43215-4321
Phone: (614) 228-1593 Fax: (614) 228-1678
info@ohioinsurance.org