Contents
  - Current
- 2005
- 2003/2004
- 2002
Glossary of Insurance Terms
OII Sound-off
Archive version of this page
  - 2005
  - 2003/2004
  - 2002
Contact Us
P: 614-228-1593
F: 614-228-1678
info@ohioinsurance.org

 

 

 

         
               

E-MAIL THIS PRINT THIS
Ohio Crash Fatalities By County

2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2004-2005

(Rev. 08/09)

2007-2008 Ohio Crash Fatalities By County

County 2007 2008 % Change
Adams 5 8 60.0
Allen 12 11 -8.3
Ashland 6 10 66.7
Ashtabula 24 18 -25.0
Athens 6 13 116.7
Auglaize 9 4 -55.6
Belmont 7 16 128.6
Brown 13 8 -38.5
Butler 27 29 7.4
Carroll 5 7 40.0
Champaign 9 4 -55.6
Clark 25 25 0
Clermont 11 27 145.5
Clinton 8 6 -25.0
Columbiana 23 12 -47.8
Coshocton 8 6 -25.0
Crawford 7 9 28.6
Cuyahoga 68 96 41.2
Darke 8 10 25.0
Defiance 7 3 -57.1
Delaware 10 19 90.0
Erie 1 11 1000.0
Fairfield 12 9 -25.0
Fayette 13 4 -69.2
Franklin 81 94 16.0
Fulton 11 8 -27.3
Gallia 5 3 -40.0
Geauga 10 10 0
Greene 15 9 -40.0
Guernsey 6 7 16.7
Hamilton 59 61 3.4
Hancock 11 10 -9.1
Hardin 2 5 150.0
Harrison 2 0 -100.0
Henry 11 5 -54.5
Highland 7 9 28.6
Hocking 5 6 20.0
Holmes 9 4 -55.6
Huron 10 6 -40.0
Jackson 4 6 50.0
Jefferson 6 11 83.3
Knox 12 10 -16.7
Lake 16 13 -18.8
Lawrence 11 5 -54.5
Licking 22 18 -18.2
Logan 12 7 -41.7
Lorain 26 30 15.4
Lucas 60 38 -36.7
Madison 9 6 -33.3
Mahoning 22 19 -13.6
Marion 12 7 -41.7
Medina 22 21 -4.5
Meigs 4 4 0
Mercer 5 10 100.0
Miami 13 8 -38.5
Monroe 2 2 0
Montgomery 52 39 -25.0
Morgan 2 1 200.0
Morrow 10 6 -40.0
Muskingum 14 11 -21.4
Noble 3 3 0
Ottawa 3 8 166.7
Paulding 11 5 -54.5
Perry 11 6 -45.5
Pickaway 12 16 33.3
Pike 5 6 20.0
Portage 24 17 -29.2
Preble 6 18 200.0
Putnam 5 5 0
Richland 14 16 14.3
Ross 12 15 25.0
Sandusky 10 10 0
Scioto 6 11 83.3
Seneca 15 7 -53.3
Shelby 5 5 0
Stark 35 22 -37.1
Summit 46 31 -32.6
Trumbull 22 31 40.9
Tuscarawas 14 11 -21.4
Union 7 5 -28.6
Van Wert 2 3 50.0
Vinton 4 5 25.0
Warren 16 11 -31.3
Washington 6 9 50.0
Wayne 15 16 6.7
Williams 6 7 16.7
Wood 27 16 -40.7
Wyandot 11 2 -81.8
STATEWIDE 1,257 1,191 -5.3

Source: Ohio Department of Public Safety, 2007 and 2008 Ohio Traffic Crash Facts

The Ohio Highway Patrol provides an interactive map with a 3-year fatal crash history by county at: http://www.statepatrol.ohio.gov/fatal_comp.stm

 

 

 

 
Copyright © 2007 Ohio Insurance Institute
172 E. State Street, Suite 201, Columbus, Ohio 43215-4321
Phone: (614) 228-1593 Fax: (614) 228-1678
info@ohioinsurance.org