Contents
  - Current
- 2005
- 2003/2004
- 2002
Glossary of Insurance Terms
OII Sound-off
Archive version of this page
  - 2005
  - 2003/2004
  - 2002
Contact Us
P: 614-228-1593
F: 614-228-1678
info@ohioinsurance.org

 

 

 

         
               

E-MAIL THIS PRINT THIS
Ohio Crash Fatalities By County

2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2004-2005

(Rev. 08/09)

2006-2007 Ohio Crash Fatalities By County

County 2006 2007 % Change
Adams 2 5 150.0
Allen 14 12 -14.3
Ashland 12 6 -50.0
Ashtabula 17 24 41.2
Athens 10 6 -40.0
Auglaize 9 9 0
Belmont 9 7 -22.2
Brown 11 13 18.2
Butler 40 27 -32.5
Carroll 5 5 0
Champaign 9 9 0
Clark 21 25 19.0
Clermont 15 11 -26.7
Clinton 7 8 14.3
Columbiana 14 23 64.3
Coshocton 3 8 166.7
Crawford 9 7 -22.2
Cuyahoga 68 68 0
Darke 10 8 -20.0
Defiance 18 7 -61.1
Delaware 23 10 -56.5
Erie 12 1 -91.7
Fairfield 12 12 0
Fayette 7 13 85.7
Franklin 67 81 20.9
Fulton 13 11 -15.4
Gallia 7 5 -28.6
Geauga 21 10 -52.4
Greene 11 15 36.4
Guernsey 4 6 50.0
Hamilton 62 59 -4.8
Hancock 5 11 120.0
Hardin 10 2 -80.0
Harrison 6 2 -66.7
Henry 8 11 37.5
Highland 10 7 -30.0
Hocking 3 5 66.7
Holmes 7 9 28.6
Huron 8 10 25.0
Jackson 7 4 -42.9
Jefferson 8 6 -25.0
Knox 8 12 50.0
Lake 15 16 6.7
Lawrence 9 11 22.2
Licking 17 22 29.4
Logan 7 12 71.4
Lorain 29 26 -10.3
Lucas 42 60 42.9
Madison 10 9 -10.0
Mahoning 21 22 4.8
Marion 6 12 100.0
Medina 14 22 57.1
Meigs 1 4 300.0
Mercer 2 5 150.0
Miami 11 13 18.2
Monroe 3 2 -33.3
Montgomery 49 52 6.1
Morgan 0 2 200.0
Morrow 13 10 -23.1
Muskingum 16 14 -12.5
Noble 2 3 50.0
Ottawa 14 3 -78.6
Paulding 4 11 175.0
Perry 10 11 10.0
Pickaway 9 12 33.3
Pike 6 5 -16.7
Portage 21 24 14.3
Preble 17 6 -64.7
Putnam 4 5 25.0
Richland 8 14 75.0
Ross 14 12 -14.3
Sandusky 10 10 0
Scioto 15 6 -60.0
Seneca 12 15 25.0
Shelby 11 5 -54.5
Stark 37 35 -5.4
Summit 37 46 24.3
Trumbull 30 22 -26.7
Tuscarawas 11 14 27.3
Union 6 7 16.7
Van Wert 5 2 -60.0
Vinton 4 4 0
Warren 10 16 60.0
Washington 6 6 0
Wayne 18 15 -16.7
Williams 9 6 -33.3
Wood 17 27 58.8
Wyandot 5 11 120.0
STATEWIDE 1,239 1,257 1.5

Source: Ohio Department of Public Safety, 2006 and 2007 Ohio Traffic Crash Facts

The Ohio Highway Patrol provides an interactive map with a 3-year fatal crash history by county at: http://www.statepatrol.ohio.gov/fatal_comp.stm

 

 

 

 
Copyright © 2007 Ohio Insurance Institute
172 E. State Street, Suite 201, Columbus, Ohio 43215-4321
Phone: (614) 228-1593 Fax: (614) 228-1678
info@ohioinsurance.org