Contents
  - Current
- 2005
- 2003/2004
- 2002
Glossary of Insurance Terms
OII Sound-off
Archive version of this page
  - 2005
  - 2003/2004
  - 2002
Contact Us
P: 614-228-1593
F: 614-228-1678
info@ohioinsurance.org

 

 

 

         
               

E-MAIL THIS PRINT THIS
Ohio Crash Frequency By County And Selected Cities

2008 | 2007 | 2006 | 2005 |

(Rev. 08/09)

2008 Ohio Crash Frequency By County And Selected Cities

Crash frequency is greater in areas of higher traffic density. It makes sense—the greater the number of vehicles on the road in an area, the greater the chance for involvement in a car crash.

To illustrate, during 2008 the 229,761 registered vehicles in Cincinnati were involved in 15,335 crashes, a ratio of 1 crash for every 15.0 registered vehicles. The 522,021 vehicles in the remainder of Hamilton County were involved in 16,126 crashes, a ratio of 1 crash for every 32.4 registered vehicles. For the sake of comparison, the 6,281 registered vehicles in the city of Jackson were involved in only 37 crashes, a ratio of 1 crash for every 169.8 vehicles. The average statewide ratio was 1 crash for every 37.2 registered vehicles.

The table that follows shows the number of motor vehicle registrations, crashes and a ratio of crashes to vehicles within each Ohio county. Cities within counties are listed where information was available.

REMAINDER OF COUNTY CITY
County Motor Vehicle Registrations Crashes Ratio of Crashes to Vehicles City Motor Vehicle Registrations Crashes Ratio of Crashes to Vehicles
Adams 35,172 769 1 in 45.7        
Allen 85,392 2,356 1 in 36.2 Lima 30,568 1,340 1 in 22.8
Ashland 43,553 1,222 1 in 35.6 Ashland 21,194 379 1 in 55.9
Ashtabula 96,370 2,016 1 in 47.8 Ashtabula 17,368 480 1 in 36.2
Athens 43,742 1,135 1 in 38.5 Athens 9,364 374 1 in 25.0
Auglaize 46,821 992 1 in 47.2 Wapakoneta 10,665 183 1 in 58.3
Belmont 72,716 1,610 1 in 45.2 Martins Ferry 7,137 140 1 in 51.0
Brown 59,205 1,006 1 in 58.9        
Butler 306,372 7,368 1 in 41.6 Hamilton 54,062 1,778 1 in 30.4
Carroll 39,055 575 1 in 67.9        
Champaign 37,389 619 1 in 60.4 Urbana 11,558 195 1 in 59.3
Clark 91,312 1,426 1 in 64.0 Springfield 51,566 1,894 1 in 27.2
Clermont 206,464 5,197 1 in 39.7 Milford 7,184 185 1 in 38.8
Clinton 40,343 924 1 in 43.7 Wilmington 11,102 378 1 in 29.4
Columbiana 112,576 2,352 1 in 47.9 Salem 12,139 212 1 in 57.3
Coshocton 31,052 278 1 in 111.7 Coshocton 12,020 92 1 in 130.7
Crawford 38,465 861 1 in 44.7 Bucyrus 12,437 234 1 in 53.1
Cuyahoga 807,656 19,365 1 in 41.7 Cleveland 278,449 13,927 1 in 20.0
Darke 56,688 989 1 in 57.3 Greenville 13,701 370 1 in 37.0
Defiance 28,693 903 1 in 31.8 Defiance 16,835 612 1 in 27.5
Delaware 144,970 2,972 1 in 48.8 Delaware 31,279 731 1 in 42.8
Erie 68,989 1,922 1 in 35.9 Sandusky 23,784 674 1 in 35.3
Fairfield 121,538 2,012 1 in 60.4 Lancaster 36,455 1,264 1 in 28.8
Fayette 19,614 607 1 in 32.3 Washington C.H. 13,038 293 1 in 44.5
Franklin 410,535 9,740 1 in 42.1 Columbus 690,944 24,054 1 in 28.7
Fulton 46,551 1,059 1 in 44.0 Wauseon 7,724 142 1 in 54.4
Gallia 37,965 744 1 in 51.0        
Geauga 100,390 2,173 1 in 46.2 Chardon 6,127 173 1 in 35.4
Greene 112,992 2,707 1 in 41.7 Beavercreek 46,757 1,213 1 in 38.5
Guernsey 38,183 1,089 1 in 35.1 Cambridge 10,346 364 1 in 28.4
Hamilton 522,021 16,126 1 in 32.4 Cincinnati 229,761 15,335 1 in 15.0
Hancock 44,051 1,487 1 in 29.6 Findlay 45,411 1,083 1 in 41.9
Hardin 25,957 508 1 in 51.1 Kenton 8,078 141 1 in 57.3
Harrison 20,152 366 1 in 55.1        
Henry 26,755 658 1 in 40.7 Napoleon 10,133 230 1 in 44.1
Highland 44,431 998 1 in 44.5 Hillsboro 6,132 143 1 in 42.9
Hocking 29,053 425 1 in 68.4 Logan 7,173 223 1 in 32.2
Holmes 36,071 1,011 1 in 35.7        
Huron 55,393 1,013 1 in 54.7 Norwalk 17,387 359 1 in 48.4
Jackson 33,458 837 1 in 40.0 Jackson 6,281 37 1 in 169.8
Jefferson 61,906 1,058 1 in 58.5 Steubenville 15,609 681 1 in 22.9
Knox 51,989 1,365 1 in 38.1 Mt. Vernon 15,002 540 1 in 27.8
Lake 186,506 4,194 1 in 44.5 Mentor 53,178 1,804 1 in 29.5
Lawrence 61,195 1,201 1 in 51.0 Ironton 11,766 290 1 in 40.6
Licking 144,748 2,702 1 in 53.6 Newark 46,707 1,136 1 in 41.1
Logan 44,599 1,082 1 in 41.2 Bellefontaine 13,406 406 1 in 33.0
Lorain 243,290 5,956 1 in 40.8 Lorain 54,159 1,185 1 in 45.7
Lucas 170,261 4,403 1 in 38.7 Toledo 239,859 10,437 1 in 23.0
Madison 35,525 867 1 in 41.0 London 9,717 150 1 in 64.8
Mahoning 198,656 4,978 1 in 39.9 Youngstown 56,206 1,873 1 in 30.0
Marion 38,190 1,193 1 in 32.0 Marion 32,134 754 1 in 42.6
Medina 152,401 3,560 1 in 42.8 Brunswick 34,411 401 1 in 85.8
Meigs 30,246 476 1 in 63.5        
Mercer 42,496 562 1 in 75.6 Celina 11,565 262 1 in 44.1
Miami 98,354 2,074 1 in 47.4 Troy 25,268 637 1 in 39.7
Monroe 19,747 311 1 in 63.5        
Montgomery 406,839 8,777 1 in 46.4 Dayton 121,290 3,970 1 in 30.6
Morgan 18,873 359 1 in 52.6        
Morrow 44,703 1,083 1 in 41.3        
Muskingum 75,017 1,801 1 in 41.7 Zanesville 22,944 1,393 1 in 16.5
Noble 16,087 350 1 in 46.0        
Ottawa 52,315 881 1 in 59.4 Port Clinton 6,819 109 1 in 62.6
Paulding 25,440 507 1 in 50.2        
Perry 42,370 719 1 in 58.9        
Pickaway 48,111 1,267 1 in 38.0 Circleville 13,306 350 1 in 38.0
Pike 28,965 630 1 in 46.0 Waverly 4,631 131 1 in 35.4
Portage 147,060 3,666 1 in 40.1 Kent 17,858 666 1 in 26.8
Preble 47,787 892 1 in 53.6 Eaton 9,355 226 1 in 41.4
Putnam 40,130 529 1 in 75.9 Ottawa 5,448 52 1 in 104.8
Richland 95,005 2,758 1 in 34.4 Mansfield 46,184 1,464 1 in 31.5
Ross 63,351 1,770 1 in 35.8 Chillicothe 24,174 738 1 in 32.8
Sandusky 54,252 1,451 1 in 37.4 Fremont 17,675 448 1 in 39.5
Scioto 67,806 1,419 1 in 47.8 Portsmouth 20,854 745 1 in 28.0
Seneca 49,190 1,152 1 in 42.7 Tiffin 17,017 413 1 in 41.2
Shelby 37,915 944 1 in 40.2 Sidney 23,113 689 1 in 33.5
Stark 349,179 7,967 1 in 43.8 Canton 63,004 2,790 1 in 22.6
Summit 359,261 8,756 1 in 41.0 Akron 155,151 6,898 1 in 22.5
Trumbull 208,600 4,509 1 in 46.3 Warren 36,849 818 1 in 45.0
Tuscarawas 92,979 2,182 1 in 42.6 New Philadelphia 19,275 501 1 in 38.5
Union 47,981 927 1 in 51.8 Marysville 19,366 398 1 in 48.7
Van Wert 24,607 526 1 in 46.8 Van Wert 11,237 305 1 in 36.8
Vinton 17,250 382 1 in 45.2        
Warren 186,665 4,546 1 in 41.1 Mason 29,500 622 1 in 47.4
Washington 64,644 1,061 1 in 60.9 Marietta 15,195 468 1 in 32.5
Wayne 102,526 1,987 1 in 51.6 Wooster 25,263 724 1 in 34.9
Williams 37,244 1,254 1 in 29.7 Bryan 9,392 213 1 in 44.1
Wood 116,074 3,093 1 in 37.5 Bowling Green 19,605 679 1 in 28.9
Wyandot 22,849 617 1 in 37.0 Upper Sandusky 7,587 117 1 in 64.8
STATEWIDE 11,944,527 320,876 1 in 37.2        

 

"Allstate America's Best Drivers Report,” ranks America's 200 largest cities in terms of car collision frequency to identify which cities have the safest drivers (based on Allstate data). Six Ohio cities are in the top 100 for safety for 2009.
These include:
    Dayton 12th
    Akron 18th
    Cleveland 29th
    Cincinnati 62nd
    Toledo 68th
    Columbus 87th
(Allstate Insurance, http://www.allstatenewsroom.com/releases/4529-fifth-annual-allstate-america)

 

 

 

 

 
Copyright © 2007 Ohio Insurance Institute
172 E. State Street, Suite 201, Columbus, Ohio 43215-4321
Phone: (614) 228-1593 Fax: (614) 228-1678
info@ohioinsurance.org