Contents
  - Current
- 2005
- 2003/2004
- 2002
Glossary of Insurance Terms
OII Sound-off
Archive version of this page
  - 2003/04
  - 2002
Contact Us
P: 614-228-1593
F: 614-228-1678
info@ohioinsurance.org

 

 

 

         
               

E-MAIL THIS PRINT THIS
1998–2007 Ohio And US Crashes By Severity

1998-2007 | 1994-2003

(Rev. 08/09)


Ohio icon

1998–2007 Ohio Crashes By Severity

Year Traffic Crashes Fatal Crashes Injury Crashes Property Damage Crashes Motor Vehicle Deaths
1998 377,920 1,290 123,785 252,845 1,423
1999 385,704 1,284 121,078 263,342 1,430
2000 386,122 1,240 105,543 273,721 1,361
2001 387,075 1,258 94,971 278,083 1,379
2002 386,076 1,284 95,374 278,378 1,417
2003 392,683 1,168 94,970 285,386 1,278
2004 381,639 1,162 94,058 275,069 1,285
2005 358,590 1,229 88,641 259,739 1,328
2006 334,206 1,142 83,297 244,487 1,239
2007 328,742 1,163 79,674 241,682 1,257
Total 3,718,757 12,220 981,391 2,652,732 13,397
10 yr Average 371,876 1,222 98,139 265,273 1,340

Sources: Ohio Department of Public Safety 2006 and 2007 Ohio Traffic Crash Facts

US icon

1998–2007 US Crashes By Severity

Year Traffic Crashes Fatal Crashes Injury Crashes Property Damage Crashes Motor Vehicle Deaths
1998 6,335,000 37,107 2,029,000 4,269,000 41,501
1999 6,279,000 37,140 2,054,000 4,188,000 41,717
2000 6,394,000 37,526 2,070,000 4,286,000 41,945
2001 6,323,000 37,862 2,003,000 4,282,000 42,196
2002 6,316,000 38,491 1,929,000 4,348,000 43,005
2003 6,328,000 38,477 1,925,000 4,365,000 42,884
2004 6,181,000 38,444 1,862,000 4,281,000 42,836
2005 6,159,000 39,252 1,816,000 4,304,000 43,510
2006 5,973,000 38,648 1,746,000 4,189,000 42,708
2007 6,024,000 37,248 1,711,000 4,275,000 41,059
Total 62,312,000 380,195 19,145,000 42,787,000 423,361
10 yr Average 6,231,200 38,020 1,914,500 4,278,700 42,336


Sources: Insurance Institute for Highway Safety, Fatality Facts General 2007
US Department of Transportation, National Highway Traffic Safety Administration, Traffic Safety Facts 2007

About 3.3 persons were killed each day on Ohio roads in 2008, or one person every 7.4 hours. 307.1 were injured daily, about one every 4.7 minutes.
(2008 Ohio Crash Facts, Ohio Dept. of Public Safety)

 

 

 

 
Copyright © 2007 Ohio Insurance Institute
172 E. State Street, Suite 201, Columbus, Ohio 43215-4321
Phone: (614) 228-1593 Fax: (614) 228-1678
info@ohioinsurance.org