Contents
  - Current
- 2005
- 2003/2004
- 2002
Glossary of Insurance Terms
OII Sound-off
Archive version of this page
  - 2005
  - 2003/2004
  - 2002
Contact Us
P: 614-228-1593
F: 614-228-1678
info@ohioinsurance.org

 

 

 

           
               

E-MAIL THIS PRINT THIS

2007-2010 | 2005-2008 | 2004-2005

2005–2008 Ohio Motor Vehicle
Registrations By County

(Rev. 08/09)

County 2008 2007 2006 2005
Adams 35,172 35,529 36,137 37,152
Allen 115,960 117,374 119,580 120,142
Ashland 64,747 65,007 64,733 65,266
Ashtabula 113,738 115,665 117,269 118,340
Athens 53,106 53,626 53,874 54,633
Auglaize 57,486 57,084 57,212 57,503
Belmont 79,853 79,860 80,907 80,983
Brown 59,205 60,028 62,076 67,367
Butler 360,434 360,730 365,109 343,458
Carroll 39,055 39,457 39,477 39,997
Champaign 48,947 48,691 50,022 51,191
Clark 142,878 143,030 147,409 133,553
Clermont 213,648 212,405 215,185 200,003
Clinton 51,445 55,951 56,473 58,879
Columbiana 124,715 126,164 127,264 127,997
Coshocton 43,072 43,132 43,349 43,507
Crawford 50,902 52,243 52,550 53,454
Cuyahoga 1,086,105 1,103,042 1,112,521 1,123,162
Darke 70,389 70,742 71,157 72,908
Defiance 45,528 46,605 46,836 46,816
Delaware 176,249 172,452 168,583 161,413
Erie 92,773 93,972 95,307 95,823
Fairfield 157,993 158,609 156,782 153,790
Fayette 32,652 33,316 33,361 33,916
Franklin 1,101,479 1,103,842 1,095,586 1,102,590
Fulton 54,275 54,664 55,063 55,166
Gallia 37,965 38,181 38,745 38,687
Geauga 106,517 107,192 107,587 107,134
Greene 159,749 159,263 161,643 151,434
Guernsey 48,529 48,967 49,388 49,803
Hamilton 751,782 759,474 780,444 735,996
Hancock 89,462 88,919 89,345 88,893
Hardin 34,035 34,590 34,903 34,997
Harrison 20,152 20,442 20,518 20,524
Henry 36,888 36,823 37,147 37,988
Highland 50,563 51,953 53,128 54,505
Hocking 36,226 36,304 36,076 36,401
Holmes 36,071 35,787 35,768 36,018
Huron 72,780 74,104 75,350 75,479
Jackson 39,739 40,034 39,873 40,488
Jefferson 77,515 78,112 79,519 79,683
Knox 66,991 66,953 66,456 66,481
Lake 239,684 239,338 240,587 239,714
Lawrence 72,961 73,157 73,136 73,997
Licking 191,455 191,209 190,530 190,360
Logan 58,005 58,169 58,991 59,485
Lorain 297,449 298,641 300,056 297,216
Lucas 410,120 417,347 423,211 427,098
Madison 45,242 44,939 44,912 45,541
Mahoning 254,862 258,733 261,538 261,550
Marion 70,324 70,413 71,547 71,689
Medina 186,812 185,893 185,679 183,328
Meigs 30,246 30,157 29,996 30,208
Mercer 54,061 53,810 53,391 53,733
Miami 123,622 124,286 126,868 131,518
Monroe 19,747 19,738 19,616 19,633
Montgomery 528,129 532,134 550,847 515,682
Morgan 18,873 18,895 18,667 18,905
Morrow 44,703 45,235 44,917 44,911
Muskingum 97,961 98,375 98,898 99,603
Noble 16,087 16,169 16,382 16,190
Ottawa 59,134 59,429 60,497 59,829
Paulding 25,440 25,615 25,942 25,989
Perry 42,370 42,717 42,614 42,518
Pickaway 61,417 61,824 60,802 60,841
Pike 33,596 33,784 33,996 34,104
Portage 164,918 166,139 165,766 163,987
Preble 57,142 57,513 59,029 63,061
Putnam 45,578 45,541 45,506 45,386
Richland 141,189 143,263 147,773 149,704
Ross 87,525 87,806 88,280 88,251
Sandusky 71,927 72,969 73,408 74,006
Scioto 88,660 89,201 89,616 90,019
Seneca 66,207 66,889 67,636 68,044
Shelby 61,028 61,787 62,080 62,049
Stark 412,183 416,467 420,926 424,637
Summit 514,412 518,425 522,992 526,073
Trumbull 245,449 249,450 251,866 252,179
Tuscarawas 112,254 113,263 113,423 114,327
Union 67,347 66,106 64,690 62,318
Van Wert 35,844 36,256 36,946 36,981
Vinton 17,250 17,208 17,488 17,476
Warren 216,165 212,314 213,713 198,915
Washington 79,839 80,049 80,912 80,944
Wayne 127,789 127,863 128,587 129,485
Williams 46,636 46,790 47,564 47,305
Wood 135,679 135,877 135,347 134,777
Wyandot 30,436 30,378 30,765 30,431
STATEWIDE 11,944,527 12,021,879 12,127,645 12,017,517

Note: Registrations include passenger vehicle, motor home, motorcycle, house vehicle, moped, noncommercial truck, noncommercial trailer, farm truck, commercial trailer, bus, non-IRP truck and IRP truck (IRP=International Registration Plan)

Source: Ohio Department of Public Safety Tax Distribution Statements, 2005-2008

500,000 written driving tests taken in Ohio in 2008 and 20% of the test-takers failed. (Ohio Bureau of Motor Vehicles)
(Ohio Bureau of Motor Vehicles)

 

 

 

 
Copyright © 2007 Ohio Insurance Institute
172 E. State Street, Suite 201, Columbus, Ohio 43215-4321
Phone: (614) 228-1593 Fax: (614) 228-1678
info@ohioinsurance.org